Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 1457 | 1416 | 1285 | 92 | 1174 | 844062 | 2216 | 30858 | 33997 | 34985 |
Mar 2018 | 1271 | 1220 | 1101 | 134 | 1616 | 1329510 | 4156 | 34139 | 37825 | 39411 |
Feb 2018 | 773 | 726 | 577 | 94 | 1291 | 1114991 | 2641 | 16179 | 20335 | 21655 |
Jan 2018 | 2021 | 1983 | 1788 | 84 | 1245 | 1222745 | 2609 | 55429 | 61493 | 62675 |
Dec 2017 | 558 | 523 | 374 | 116 | 1713 | 755532 | 3601 | 11608 | 16218 | 17300 |
Nov 2017 | 722 | 682 | 526 | 226 | 2558 | 807348 | 6809 | 15802 | 20487 | 21681 |
Oct 2017 | 531 | 482 | 268 | 93 | 1430 | 908612 | 2889 | 8318 | 14956 | 16476 |
Sep 2017 | 508 | 466 | 173 | 72 | 1459 | 1055591 | 2189 | 5215 | 13985 | 15243 |
Aug 2017 | 461 | 419 | 211 | 56 | 1151 | 1112055 | 1760 | 6559 | 13013 | 14291 |
Jul 2017 | 668 | 618 | 437 | 76 | 1149 | 1120639 | 2367 | 13555 | 19165 | 20734 |
Jun 2017 | 634 | 590 | 404 | 68 | 1066 | 1102497 | 2046 | 12134 | 17701 | 19042 |
May 2017 | 1257 | 1213 | 1001 | 75 | 1230 | 1227742 | 2336 | 31050 | 37625 | 38982 |
Totals | 12601324 | 35619 | 240846 | 306800 | 322475 | |||||
Generated by Webalizer Version 2.21 |